East Palestine High School                                   5/3/2024 - 7:26 PM
                   2024 Howard Parker Invitational - 5/3/2024                   
                             Reid Memorial Stadium                              
 
Event 11  Girls 100 Meter Hurdles
=============================================================================== 
        Meet: # 16.60  1980        Leigh Ann Riddle - East Palestine            
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Navaeh Johnson               Youngstown East MS       18.69  +0.0  2  10    
  2 Ashlynn Lance                Newton Falls JH          18.73  +0.0  2   8    
  3 Addison Becka                Western Reserve          19.00  +0.0  2   6    
  4 Keira Wilkinson              Pymatuning               19.66  +0.0  2   5    
  5 Sydney MacDonald             Holy Family School       19.74   0.1  1   4    
  6 Layla McCarthy               Columbiana S             19.98  +0.0  2   3    
  7 Destiny Burtyk               East Palestine MS        20.11  +0.0  2   2    
  8 Sydney Webb                  Columbiana S             20.96  +0.0  2   1    
  9 Jaydan Bowersock             Beaver Local             21.52   0.1  1        
 10 Hayden Harris                Holy Family School       21.59   0.1  1        
 11 Nichelle Jones               Chaney                   22.19   0.1  1        
 12 Aaliyah Pusateri             Beaver Local             22.73   0.1  1        
================================================================================
                        Women - Team Rankings - 10 Events Scored                
================================================================================
    1) Berlin Center Western Rese  57        2) Columbiana South Side MS   50.50
    3) Salem JH                    47        4) East Liverpool Beaver Loc  42.50
    5) Andover Pymatuning Valley   40        6) Youngstown Chaney MS       35   
    7) Youngstown East MS          25        8) Lowellville JH             19   
    9) Newton Falls JH             16       10) Columbiana Heartland Chri  13   
   10) East Palestine MS           13       12) Holy Family School         12   
   13) United MS                   10